ایران نیک در بازه های زمانی مختلف یا به مناسبت های گوناگون تخفیف های متفاوتی را برای کاربران خود در نظر می گیرد.
مدیریت خدمات اینترنتی ایران نیک برای افزایش رضایت مشتریان خود همواره در تلاش است تا ویژگی های متعددی را به همراه خدمات خود ارائه دهد. در همین راستا در تاریخ های مختلف و به مناسبت های موجود تخفیف هایی را برای مشتریان خود در نظر می گیرد که همه آنها را در این صفحه قرار خواهد داد.
البته در هنگام ایجاد تخفیف با ارسال ایمیل نیز اطلاع رسانی خواهید شد.
تخفیف خدمات :
کد تخفیف | میزان تخفیف | خدمات مورد تخفیف | بازه زمانی تخفیف |
---|---|---|---|
----- | ----- | ----- | ----- |
تخفیف دامنه های اینترنتی : (بدون کد تخفیف)
نام دامنه | تخفیف ثبت دامنه | تخفیف انتقال دامنه | تخفیف تمدید دامنه |
---|---|---|---|
CO. | 92,540 | ----- | ----- |
INFO. | 153,540 | ----- | ----- |
US. | 92,540 | ----- | ----- |
ACADEMY. | 839,050 | ----- | ----- |
AGENCY. | 192,130 | ----- | ----- |
ACTOR. | 668,920 | ----- | ----- |
APARTMENTS. | 668,920 | ----- | ----- |
AUCTION. | 357,700 | ----- | ----- |
BAND. | 668,920 | ----- | ----- |
MBA. | 668,920 | ----- | ----- |
MONEY. | 539,870 | ----- | ----- |
BIKE. | 539,870 | ----- | ----- |
BINGO. | 539,870 | ----- | ----- |
BOUTIQUE. | 192,130 | ----- | ----- |
BLACK. | 668,920 | ----- | ----- |
BLUE. | 539,870 | ----- | ----- |
BUSINESS. | 192,130 | ----- | ----- |
CAFE. | 539,870 | ----- | ----- |
CAMERA. | 539,870 | ----- | ----- |
CAMP. | 308,740 | ----- | ----- |
CAPITAL. | 668,920 | ----- | ----- |
CENTER. | 430,730 | ----- | ----- |
CLICK. | 95,030 | ----- | ----- |
CLINIC. | 668,920 | ----- | ----- |
CODES. | 308,740 | ----- | ----- |
COMPANY. | 192,130 | ----- | ----- |
COMPUTER. | 668,920 | ----- | ----- |
CHAT. | 539,870 | ----- | ----- |
DOMAINS. | 668,920 | ----- | ----- |
EMAIL. | 308,740 | ----- | ----- |
ENERGY. | 539,870 | ----- | ----- |
ENGINEER. | 357,700 | ----- | ----- |
EXPERT. | 357,700 | ----- | ----- |
EDUCATION. | 539,870 | ----- | ----- |
FINANCE. | 539,870 | ----- | ----- |
FITNESS. | 357,700 | ----- | ----- |
FOOTBALL. | 668,920 | ----- | ----- |
GOLD. | 357,700 | ----- | ----- |
GREEN. | 668,920 | ----- | ----- |
HELP. | 676,390 | ----- | ----- |
HOLIDAY. | 357,700 | ----- | ----- |
INTERNATIONAL. | 430,730 | ----- | ----- |
KITCHEN. | 668,920 | ----- | ----- |
LAND. | 668,920 | ----- | ----- |
LEGAL. | 357,700 | ----- | ----- |
LIFE. | 114,530 | ----- | ----- |
NETWORK. | 231,140 | ----- | ----- |
NEWS. | 430,730 | ----- | ----- |
ONLINE. | 146,070 | ----- | ----- |
PIZZA. | 539,870 | ----- | ----- |
PLUS. | 357,700 | ----- | ----- |
RED. | 539,870 | ----- | ----- |
REHAB. | 539,870 | ----- | ----- |
REPORT. | 357,700 | ----- | ----- |
RIP. | 357,700 | ----- | ----- |
RUN. | 192,130 | ----- | ----- |
SALE. | 357,700 | ----- | ----- |
SOCIAL. | 430,730 | ----- | ----- |
SHOES. | 1,349,870 | ----- | ----- |
SITE. | 96,690 | ----- | ----- |
SCHOOL. | 357,700 | ----- | ----- |
SPACE. | 73,040 | ----- | ----- |
STYLE. | 539,870 | ----- | ----- |
SUPPORT. | 308,740 | ----- | ----- |
TAXI. | 539,870 | ----- | ----- |
TECH. | 194,210 | ----- | ----- |
TECHNOLOGY. | 430,730 | ----- | ----- |
TIPS. | 539,870 | ----- | ----- |
TOOLS. | 430,730 | ----- | ----- |
TOYS. | 668,920 | ----- | ----- |
TOWN. | 357,700 | ----- | ----- |
UNIVERSITY. | 357,700 | ----- | ----- |
VIDEO. | 539,870 | ----- | ----- |
VISION. | 357,700 | ----- | ----- |
WATCH. | 357,700 | ----- | ----- |
WEBSITE. | 73,040 | ----- | ----- |
WIKI. | 169,720 | ----- | ----- |
WORLD. | 153,540 | ----- | ----- |
XYZ. | 145,240 | ----- | ----- |
ZONE. | 357,700 | ----- | ----- |
IO. | 1,941,190 | ----- | ----- |
CAREERS. | 1,349,870 | ----- | ----- |
CASH. | 668,920 | ----- | ----- |
CHEAP. | 357,700 | ----- | ----- |
CITY. | 308,740 | ----- | ----- |
CLOTHING. | 539,870 | ----- | ----- |
COFFEE. | 430,730 | ----- | ----- |
COLLEGE. | 948,600 | ----- | ----- |
COUNTRY. | 338,200 | ----- | ----- |
CREDIT. | 430,730 | ----- | ----- |
DELIVERY. | 430,730 | ----- | ----- |
DISCOUNT. | 539,870 | ----- | ----- |
EQUIPMENT. | 668,920 | ----- | ----- |
ESTATE. | 357,700 | ----- | ----- |
EVENTS. | 539,870 | ----- | ----- |
EXCHANGE. | 539,870 | ----- | ----- |
FARM. | 539,870 | ----- | ----- |
FISH. | 668,920 | ----- | ----- |
FLIGHTS. | 1,349,870 | ----- | ----- |
FLORIST. | 539,870 | ----- | ----- |
FORSALE. | 668,920 | ----- | ----- |
FUND. | 668,920 | ----- | ----- |
FURNITURE. | 357,700 | ----- | ----- |
GLOBAL. | 1,349,870 | ----- | ----- |
INSTITUTE. | 357,700 | ----- | ----- |
LIVE. | 114,530 | ----- | ----- |
MEDIA. | 231,140 | ----- | ----- |
PICTURES. | 357,700 | ----- | ----- |
RENT. | 948,600 | ----- | ----- |
RESTAURANT. | 668,920 | ----- | ----- |
SERVICES. | 308,740 | ----- | ----- |
SOFTWARE. | 668,920 | ----- | ----- |
SYSTEMS. | 430,730 | ----- | ----- |
THEATER. | 668,920 | ----- | ----- |
VILLAS. | 668,920 | ----- | ----- |
TRAINING. | 668,920 | ----- | ----- |
TOURS. | 357,700 | ----- | ----- |
SOLAR. | 357,700 | ----- | ----- |
SKI. | 1,349,870 | ----- | ----- |
SINGLES. | 357,700 | ----- | ----- |
ROCKS. | 357,700 | ----- | ----- |
MARKETING. | 357,700 | ----- | ----- |
MANAGEMENT. | 539,870 | ----- | ----- |
LIMITED. | 539,870 | ----- | ----- |
LIGHTING. | 539,870 | ----- | ----- |
INVESTMENTS. | 668,920 | ----- | ----- |
INSURE. | 668,920 | ----- | ----- |
GIVES. | 705,440 | ----- | ----- |
FINANCIAL. | 668,920 | ----- | ----- |
FAIL. | 539,870 | ----- | ----- |
ENGINEERING. | 539,870 | ----- | ----- |
DIRECTORY. | 192,130 | ----- | ----- |
DEGREE. | 539,870 | ----- | ----- |
DEALS. | 357,700 | ----- | ----- |
DATING. | 1,009,190 | ----- | ----- |
CREDITCARD. | 357,700 | ----- | ----- |
COOL. | 357,700 | ----- | ----- |
CONSULTING. | 668,920 | ----- | ----- |
CONSTRUCTION. | 308,740 | ----- | ----- |
COMMUNITY. | 668,920 | ----- | ----- |
COACH. | 539,870 | ----- | ----- |
CAB. | 668,920 | ----- | ----- |
BUILDERS. | 308,740 | ----- | ----- |
BARGAINS. | 539,870 | ----- | ----- |
ASSOCIATES. | 668,920 | ----- | ----- |
VENTURES. | 539,870 | ----- | ----- |
HOCKEY. | 539,870 | ----- | ----- |
ME. | 293,800 | ----- | ----- |
AC. | 1,702,590 | 1,702,590 | 1,702,590 |
CONTRACTORS. | 357,700 | ----- | ----- |
ACCOUNTANTS. | 1,009,190 | ----- | ----- |
BET. | 539,870 | ----- | ----- |
BIO. | 668,920 | ----- | ----- |
CARDS. | 539,870 | ----- | ----- |
CARE. | 668,920 | ----- | ----- |
CHURCH. | 357,700 | ----- | ----- |
CLAIMS. | 668,920 | ----- | ----- |
COUPONS. | 539,870 | ----- | ----- |
CRUISES. | 539,870 | ----- | ----- |
DANCE. | 539,870 | ----- | ----- |
DEMOCRAT. | 357,700 | ----- | ----- |
DIGITAL. | 153,540 | ----- | ----- |
DIRECT. | 668,920 | ----- | ----- |
DOG. | 357,700 | ----- | ----- |
ENTERPRISES. | 668,920 | ----- | ----- |
EU. | 136,940 | ----- | ----- |
EXPRESS. | 357,700 | ----- | ----- |
FAMILY. | 668,920 | ----- | ----- |
FOUNDATION. | 705,440 | ----- | ----- |
FYI. | 357,700 | ----- | ----- |
GIFTS. | 357,700 | ----- | ----- |
GOLF. | 192,130 | ----- | ----- |
GUIDE. | 539,870 | ----- | ----- |
GURU. | 153,540 | ----- | ----- |
HAUS. | 668,920 | ----- | ----- |
HOUSE. | 539,870 | ----- | ----- |
IMMO. | 357,700 | ----- | ----- |
IMMOBILIEN. | 539,870 | ----- | ----- |
INDUSTRIES. | 668,920 | ----- | ----- |
INK. | 169,720 | ----- | ----- |
IRISH. | 357,700 | ----- | ----- |
JETZT. | 357,700 | ----- | ----- |
KAUFEN. | 357,700 | ----- | ----- |
KIM. | 357,700 | ----- | ----- |
LEASE. | 539,870 | ----- | ----- |
LIMO. | 668,920 | ----- | ----- |
LOANS. | 668,920 | ----- | ----- |
MAISON. | 668,920 | ----- | ----- |
MOBI. | 176,780 | ----- | ----- |
MODA. | 668,920 | ----- | ----- |
MORTGAGE. | 539,870 | ----- | ----- |
NINJA. | 357,700 | ----- | ----- |
PARTNERS. | 668,920 | ----- | ----- |
PARTS. | 668,920 | ----- | ----- |
PET. | 539,870 | ----- | ----- |
PHOTOGRAPHY. | 539,870 | ----- | ----- |
PHOTOS. | 357,700 | ----- | ----- |
PINK. | 539,870 | ----- | ----- |
PLUMBING. | 539,870 | ----- | ----- |
PRO. | 153,540 | ----- | ----- |
PRODUCTIONS. | 357,700 | ----- | ----- |
PROPERTIES. | 357,700 | ----- | ----- |
PROPERTY. | 3,157,020 | ----- | ----- |
PW. | 73,040 | ----- | ----- |
RECIPES. | 357,700 | ----- | ----- |
RENTALS. | 357,700 | ----- | ----- |
REPAIR. | 357,700 | ----- | ----- |
REPUBLICAN. | 357,700 | ----- | ----- |
REVIEWS. | 539,870 | ----- | ----- |
SC. | 4,329,700 | ----- | ----- |
SCHULE. | 539,870 | ----- | ----- |
SH. | 2,043,270 | 2,043,270 | 2,043,270 |
SHIKSHA. | 668,920 | ----- | ----- |
SOCCER. | 668,920 | ----- | ----- |
SOLUTIONS. | 308,740 | ----- | ----- |
STUDIO. | 668,920 | ----- | ----- |
TATTOO. | 169,720 | ----- | ----- |
TAX. | 539,870 | ----- | ----- |
TIENDA. | 357,700 | ----- | ----- |
TIRES. | 539,870 | ----- | ----- |
TODAY. | 153,540 | ----- | ----- |
VACATIONS. | 357,700 | ----- | ----- |
VIN. | 357,700 | ----- | ----- |
VOYAGE. | 357,700 | ----- | ----- |
WORKS. | 231,140 | ----- | ----- |
WTF. | 192,130 | ----- | ----- |
STORE. | 146,070 | ----- | ----- |
SALON. | 539,870 | ----- | ----- |
LTD. | 430,730 | ----- | ----- |
GROUP. | 357,700 | ----- | ----- |
ART. | 214,120 | ----- | ----- |
SHOP. | 398,780 | ----- | ----- |
GAMES. | 668,920 | ----- | ----- |
برای استفاده از تخفیف های ایران نیک تنها کافیست کد تخفیف را یادداشت کرده و در هنگام خرید سرویس هایی که این تخفیف را شامل می شوند ، در سبد خرید خود وارد کرده تا هزینه سبد خرید شما مجددا محاسبه شود.
© 2024 تمامی حقوق این وب سایت برای ایران نیک محفوظ می باشد.